OTCQX Energy Companies
| Company Name | Symbol | DAD/PAL | Industry | Date Listed |
| Alter NRG Corp. | ANRGF | Merriman Holdings, Inc. | Engineering services | Oct 28, 2008 |
| BG Group Plc | BRGYY | JP Morgan | Crude petroleum and natural gas | Sep 25, 2007 |
| Delek Group Ltd. | DGRLY | Citi | Crude petroleum and | Dec 1, 2009 |
| Eastern Star Gas Ltd. | ESGLY | Madison Williams and Co. | Crude petroleum and natural gas | Jan 13, 2009 |
| Energy World Corp. Ltd. | EWCLY | Madison Williams and Co. | Oil and gas | Aug 9, 2010 |
| EnviroMission Ltd. | EVOMY | BNY Mellon | Electric and other | Aug 24, 2009 |
| Frontera Resources Corp. | FRTE | Madison Williams and Co. | Crude petroleum and natural gas | Feb 12, 2008 |
| Gazprom Neft | GZPFY | BNY Mellon | Oil and gas field | Aug 3, 2009 |
| Gulf Keystone Petroleum Ltd. | GFKSY | Madison Williams and Co. | Oil and gas | Apr 26, 2010 |
| Interconexion Electrica S.A. E.S. | IESFY | BNY Mellon | Electric and other | Dec 8, 2008 |
| K Plus S AG | KPLUY | BNY Mellon | Chemical and fertilizer | Jul 10, 2009 |
| Linc Energy, Ltd. | LNCGY | Madison Williams and Co. | Crude petroleum and natural gas | Dec 17, 2007 |
| Lupatech S.A. | LUPAY | JP Morgan | Oil and gas field | Dec 15, 2009 |
| Nighthawk Energy plc | NHEGY | Madison Williams and Co. | Crude petroleum and natural gas | Sep 14, 2009 |
| NiMin Energy Corp. | NEYYF | Berns & Berns, Counsellors at Law | Drilling oil and gas wells | Jan 27, 2010 |
| Norse Energy Corp. | NSEEY | Dahlman Rose & Co., LLC | Oil and gas | Sep 18, 2009 |
| Norsk Hydro ASA | NHYDY | JP Morgan | Primary aluminum | Jun 15, 2009 |
| NuLoch Resources Inc. | NULCF | C. K. Cooper & Co. | Crude petroleum and natural gas | May 17, 2010 |
| Pryme Oil & Gas Ltd. | POGLY | BNY Mellon | Oil and gas | Apr 4, 2007 |
| White Energy Co. Ltd. | WECFY | Madison Williams and Co. | Coal mining services | Jul 23, 2008 |
