Notable Quotes
"With the LOI signed, we urge investors to bolster positions in FCU." (12/22/15) Fission Uranium Corp. - David Sadowski, Raymond James More >
"FCU is taking the right steps regardless of whether PLS is ultimately acquired or developed into a mine." (12/22/15) Fission Uranium Corp. - Heiko Ihle, Rodman & Renshaw More >
"I am quite excited about POE in 2016." (12/16/15) Pan Orient Energy Corp. - Chen Lin, What Is Chen Buying? What Is Chen Selling? More >
"BKX's Oklahoma asset has significant value." (12/16/15) BNK Petroleum Inc. - Michael Charlton, iA Securities More >
"EFR is one of the few companies in a position to write long-term sales contracts and deliver into them at several times its current production rate." (12/17/15) Energy Fuels Inc. - The Gold Report Interview with Eric Coffin More >
| Download |
Silver Stock Report
| Report | Energy, Gold |
| Energy ID | 50 |
| Author | Jason Hommel |
| [email protected] | |
| URL | http://www.silverstockreport.com/ |
| Photo/Image URL | /images/nlimages/hummel.jpg |
| Website or Newsletter? | Newsletter |
| Show On Newletter Page | no |
| Quote Co. Info OK | no |
| Quote Overview OK | no |
| Receive Comp Newsletter | no |
| On Syndication List? | no |
| Retreive from Website | no |
| Note | Inactive since 2016. 7/4/22/ CA. |
Quotes
| 1 to 50 of 50 | |||||||||||
| Date | Loaded Date | Record ID | Expert | Analyst | Company Quote is About | Newsletter | Other Source | Report | |||
| 03/17/2009 | 03/17/2009 | 4570 | Silver Stock Report | Gold | |||||||
| 03/12/2009 | 03/12/2009 | 4554 | Silver Stock Report | Gold | |||||||
| 02/10/2009 | 02/10/2009 | 4409 | Silver Stock Report | Gold | |||||||
| 11/25/2008 | 11/25/2008 | 4140 | Silver Stock Report | Gold | |||||||
| 10/19/2008 | 10/19/2008 | 3931 | Silver Stock Report | Gold | |||||||
| 09/17/2008 | 09/17/2008 | 3777 | Silver Stock Report | Gold | |||||||
| 09/10/2008 | 09/10/2008 | 3750 | Silver Stock Report | Gold | |||||||
| 6929 | Silver Stock Report | Energy | |||||||||
| 6921 | Silver Stock Report | Energy | |||||||||
| 6918 | Silver Stock Report | Energy | |||||||||
| 6903 | Silver Stock Report | Energy | |||||||||
| 6872 | Silver Stock Report | Energy | |||||||||
| 6796 | Silver Stock Report | Energy | |||||||||
| 6778 | Silver Stock Report | Energy | |||||||||
| 6774 | Silver Stock Report | Energy | |||||||||
| 6765 | Silver Stock Report | Energy | |||||||||
| 6766 | Silver Stock Report | Energy | |||||||||
| 6727 | Silver Stock Report | Energy | |||||||||
| 6707 | Silver Stock Report | Energy | |||||||||
| 6685 | Silver Stock Report | Energy | |||||||||
| 6661 | Silver Stock Report | Energy | |||||||||
| 6642 | Silver Stock Report | Energy | |||||||||
| 3731 | Silver Stock Report | Gold | |||||||||
| 3682 | Silver Stock Report | Gold | |||||||||
| 3619 | Silver Stock Report | Gold | |||||||||
| 3618 | Silver Stock Report | Gold | |||||||||
| 3467 | Silver Stock Report | Gold | |||||||||
| 3338 | Silver Stock Report | Gold | |||||||||
| 3324 | Silver Stock Report | Gold | |||||||||
| 3302 | Silver Stock Report | Gold | |||||||||
| 3100 | Silver Stock Report | Gold | |||||||||
| 3041 | Silver Stock Report | Gold | |||||||||
| 2977 | Silver Stock Report | Gold | |||||||||
| 2936 | Silver Stock Report | Gold | |||||||||
| 2862 | Silver Stock Report | Gold | |||||||||
| 2214 | Silver Stock Report | Gold | |||||||||
| 2164 | Silver Stock Report | Gold | |||||||||
| 2099 | Silver Stock Report | Gold | |||||||||
| 2048 | Silver Stock Report | Gold | |||||||||
| 1996 | Silver Stock Report | Gold | |||||||||
| 1895 | Silver Stock Report | Gold | |||||||||
| 1894 | Silver Stock Report | Gold | |||||||||
| 1874 | Silver Stock Report | Gold | |||||||||
| 1866 | Silver Stock Report | Gold | |||||||||
| 1833 | Silver Stock Report | Gold | |||||||||
| 1631 | Silver Stock Report | Gold | |||||||||
| 1486 | Silver Stock Report | Gold | |||||||||
| 1434 | Silver Stock Report | Gold | |||||||||
| 1425 | Silver Stock Report | Gold | |||||||||
| 1359 | Silver Stock Report | Gold | |||||||||
More Experts
"FCU's deal with CGN helps to financially and technically derisk PLS." (12/21/15) Fission Uranium Corp. - David Talbot, More >
"NXE is our top pick across all commodities." (12/22/15) NexGen Energy Ltd. - The Energy Report Interview with Rob Chang More >
"FCU will continue to explore and add pounds to what is already a world-class project." (12/22/15) Fission Uranium Corp. - The Energy Report Interview with Rob Chang More >
"EFR is well positioned to benefit from higher uranium prices." (12/22/15) Energy Fuels Inc. - The Energy Report Interview with Rob Chang More >
"FCU intends to sell $82M or 19.9% of the company to CGN Mining." (12/22/15) Fission Uranium Corp. - Jeb Handwerger, Gold Stock Trades More >

The Energy Report